<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>title</title>
	<atom:link href="http://www.paydayloans.org.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paydayloans.org.uk/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 24 Feb 2012 00:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Long Road to Economic Recovery, Warns Sentance</title>
		<link>http://www.paydayloans.org.uk/news/long-road-to-economic-recovery-warns-sentance/</link>
		<comments>http://www.paydayloans.org.uk/news/long-road-to-economic-recovery-warns-sentance/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:09:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Andrew Sentance]]></category>
		<category><![CDATA[Andy Haldane]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[committee meeting]]></category>
		<category><![CDATA[European economy]]></category>
		<category><![CDATA[growth projection]]></category>
		<category><![CDATA[Institute of Economic Affairs]]></category>
		<category><![CDATA[long recovery]]></category>
		<category><![CDATA[UK economy]]></category>

		<guid isPermaLink="false">http://www.paydayloans.org.uk/news/?p=1060</guid>
		<description><![CDATA[At the annual conference of the Institute of Economic Affairs today, Andrew Sentance, former Monetary Policy Committee member, opined that “the current phase of disappointing growth and volatility” &#8230;was “the new normal.” His comments mirrored the concept of both another economic survey that projected slow growth and the European Commission that noted a UK growth [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>At the annual conference of the Institute of Economic Affairs today, Andrew Sentance, former Monetary Policy Committee member, opined that</p>
<blockquote><p>“the current phase of disappointing growth and volatility”</p></blockquote>
<p>&#8230;was</p>
<blockquote><p>
“the new normal.”</p></blockquote>
<p>His comments mirrored the concept of both another economic survey that projected slow growth and the European Commission that noted a UK growth rate at 0.6 percent for 2012. The growth estimate for much of Europe was downgraded as well.</p>
<p>Mr. Sentance proposed that Britain was experiencing the end of the second nine-year period of stalled growth that has followed extended years of growth since World War II. He stated that the first period ended in the 1970s, followed by almost a decade of stagnant growth. In the late 1980s, not only did Britain&#8217;s economy begin picking up momentum again, so did the rest of the world.</p>
<p>In 2007, just before the crash of 2008, the expansion-retraction cycle had begun again.</p>
<p>During each economic ebb period, Britain&#8217;s growth rate ran less than one percent, matching the current trend.</p>
<p>He stated:</p>
<blockquote><p>“I hope that a more sustained growth dynamic will emerge in the second half of the decade. The conditions, which supported the period of growth, which ended with the financial crisis, are not set to return quickly. There are parallels with the disappointing growth the 1970s and early 1980s.”</p></blockquote>
<p>Andy Haldane, the Bank of England&#8217;s executive director for financial security, repeated the growth estimate concerns.</p>
<blockquote><p>“We are not yet remotely in a position where balance sheets have been fully repaired. Households and business were therefore likely to keep saving and continue to act as a drag on the economy.”</p></blockquote>
<p>Haldane also voiced concern regarding the apparent lack of concern by banks for small- or medium-sized businesses.</p>
<blockquote><p>
“[The country] needs structural reconfiguration of the banking industry to ensure that SMEs have the financing they need to be tomorrow&#8217;s growth&#8230;.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloans.org.uk/news/long-road-to-economic-recovery-warns-sentance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Bail-Out Not Yet Certain</title>
		<link>http://www.paydayloans.org.uk/news/greek-bail-out-not-yet-certain/</link>
		<comments>http://www.paydayloans.org.uk/news/greek-bail-out-not-yet-certain/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:06:18 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[bond restructure]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[euro crisis]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European finance ministers meeting]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greek bail-out]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[sovereign bankruptcy]]></category>

		<guid isPermaLink="false">http://www.paydayloans.org.uk/news/?p=1057</guid>
		<description><![CDATA[Yet another weekend of Greek bail-out controversy, Germany has nodded to pressure to drop the drafting of Greece&#8217;s exit from the European Commission. There are yet unanswered questions and conditions to the bail-out requirements, none the least of which is the grandfathered acceptance of austerity and oversight conditions after the April elections. According to the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yet another weekend of Greek bail-out controversy, Germany has nodded to pressure to drop the drafting of Greece&#8217;s exit from the European Commission.</p>
<p>There are yet unanswered questions and conditions to the bail-out requirements, none the least of which is the grandfathered acceptance of austerity and oversight conditions after the April elections. According to the troika of the International Monetary fund, the European Commission and the European Central Bank, the incoming government must agree to these conditions.</p>
<p>Theodoros Dritsas, MP from the Syriza party, has stated:</p>
<blockquote><p>“If we achieve a Left-dominated government, we will politely tell the Troika to leave the country, and we may need to discuss an orderly return to the Drachma.”</p></blockquote>
<p>Select members of the German coalition government agree in principle that Greece should leave. Markus Söder, the Bavarian finance minister declared that the euro&#8217;s status as a world reserve currency, which would be undermined if Greece defaulted while a member of the eurozone, is</p>
<blockquote><p>“more important”</p></blockquote>
<p>&#8230;than Greece&#8217;s solvency. He stated:</p>
<blockquote><p>“It would be better if Greece stepped out of the euro.”</p></blockquote>
<p>The bail-out instalment currently under discussion by European finance ministers was agreed to in October 2011 as part of a step-down plan implemented in stages. The €130-billion payment currently under review has already been determined to be at least €15 billion shy of the total funds Greece needs by March 20, 2012.</p>
<p>Should the bail-out fail, Greece would default on loans and bonds due at that time and cause the country to declare bankruptcy.</p>
<p>One condition that was met last week regarded those bond payments: Investors were required to accept a 70-percent drop in payments. Recently, the European Central Bank protected itself against their share of the bond debt by declaring itself a primary debtor and all others as secondary, guaranteeing the ECB is paid first, and secondary debtors are paid with remaining funds.</p>
<p>Wolfgang Schäuble, Germany&#8217;s finance minister, fears that the Greek austerity measures cut so deeply that no government would be capable of implementing them. A troika report leaked recently disparages Greece&#8217;s chances of bringing the deficit from the current 129 percent of GDP to 120 percent by 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloans.org.uk/news/greek-bail-out-not-yet-certain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Economic Recovery Slow but Possible, Says King</title>
		<link>http://www.paydayloans.org.uk/news/uk-economic-recovery-slow-but-possible-says-king/</link>
		<comments>http://www.paydayloans.org.uk/news/uk-economic-recovery-slow-but-possible-says-king/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:18:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[GDP goals]]></category>
		<category><![CDATA[inflation goals]]></category>
		<category><![CDATA[Inflation Report]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Sir Mervyn King]]></category>
		<category><![CDATA[UK economic recovery]]></category>
		<category><![CDATA[UK inflation]]></category>

		<guid isPermaLink="false">http://www.paydayloans.org.uk/news/?p=1053</guid>
		<description><![CDATA[In his Inflation Report yesterday, Sir Mervin King, Govenor of the Bank of England, said that the United Kingdom is headed on a “zig-zag” &#8230;route to economic growth. “With falling inflation, and the prospect of an end to the squeeze in real incomes leading to a recovery in growth, we are moving in the right [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In his <em>Inflation Report</em> yesterday, Sir Mervin King, Govenor of the Bank of England, said that the United Kingdom is headed on a</p>
<blockquote><p>“zig-zag”</p></blockquote>
<p>&#8230;route to economic growth.</p>
<blockquote><p>“With falling inflation, and the prospect of an end to the squeeze in real incomes leading to a recovery in growth, we are moving in the right direction.”</p></blockquote>
<p>Risks of downturn still exist from oil markets and the eurozone, he warned, but consumer confidence that increased in January gave weight to the merits of his comments, that</p>
<blockquote><p>“&#8230;renewed hope the UK will avoid a double-dip recession [in addition to] the downward trend in inflation.”</p></blockquote>
<p>Sir Mervyn stated that there will be no quick fixes, but recent improvements in the Eurozone and the United States have had positive influence on the British economy, which enabled an adjusted growth forecast from 0.9 percent in November to 1.3 percent in 2012.</p>
<p>The Bank noted that inflation can be expected to drop below two percent in the last quarter of 2012, down from the current, reduced figure of 3.6 percent. The outlook relies on interest rates remaining at 0.5 percent until at least March 2014 and reduced the impetus for printing additional monies under Quantitative Easing or QE.</p>
<p>Alan Clarke at Scotiabank explained:</p>
<blockquote><p>“QE is an emergency measure and the emergency seems to have faded.”</p></blockquote>
<p>In the <em>Inflation Report</em>, Sir Melvyn said that</p>
<blockquote><p>“substantial headwinds are hampering our recovery,”</p></blockquote>
<p>&#8230;including the lingering risk of a eurozone meltdown that could substantially threaten a recession across the United Kingdom.</p>
<p>Those factors, along with the reduced growth and fall in exports and the deficit, that caused Moody to issue a warning of a potential degrading of the nation&#8217;s AAA credit rating, which Chancellor George Osborne considered a</p>
<blockquote><p>“reality check.”</p></blockquote>
<p>Sir Mervyn included in his report a recommendation for a massive overhaul in the Bank&#8217;s monetary policy by broadening it from the basic two-percent inflation target. Many experts believe the bank has already overridden that basic goal by setting a nominal GDP target.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloans.org.uk/news/uk-economic-recovery-slow-but-possible-says-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Passes Austerity Bill at 11th Hour as Protests Mount</title>
		<link>http://www.paydayloans.org.uk/news/greece-passes-austerity-bill-at-11th-hour-as-protests-mount/</link>
		<comments>http://www.paydayloans.org.uk/news/greece-passes-austerity-bill-at-11th-hour-as-protests-mount/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:00:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[bail-out funds]]></category>
		<category><![CDATA[bond payments]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic loan]]></category>
		<category><![CDATA[euro crisis]]></category>
		<category><![CDATA[Greek austerity bill]]></category>
		<category><![CDATA[Greek bail-out]]></category>
		<category><![CDATA[late-night passage]]></category>

		<guid isPermaLink="false">http://www.paydayloans.org.uk/news/?p=1049</guid>
		<description><![CDATA[Late Sunday night, the Greek legislature passed a deeply unpopular austerity bill that granted them initial clearance to receiving the €130 billion (£110 billion) bail-out instalment negotiated in October 2011. The Greek populace, however, rioted violently against the measure. Recession and high unemployment have existed for years in the country, and the public funding and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Late Sunday night, the Greek legislature passed a deeply unpopular austerity bill that granted them initial clearance to receiving the €130 billion (£110 billion) bail-out instalment negotiated in October 2011.</p>
<p>The Greek populace, however, rioted violently against the measure. Recession and high unemployment have existed for years in the country, and the public funding and the mandated loss of jobs, primarily in the public sector as well as wage cuts stressed many beyond their limits of control.</p>
<p>As the 199-to-74 vote was being taken, more than 45,000 protesters launched vocal and physical attacks on the Parliament building, the surrounding grounds and the police who attempted to protect the property. Two demonstrations developed, and the smaller of the two threw fire bombs,  receiving tear gas in response.</p>
<p>Statuary and structures were damaged or destroyed as Prime Minister Lucas Papademos issued a statement asking for calm and tolerance.</p>
<blockquote><p>“Vandalism and destruction have no place in a democracy and will not be tolerated. I call on the public to show calm. At these crucial times, we do not have the luxury of this type of protest. I think everyone is aware of how serious the situation is.”</p></blockquote>
<p>The bail-out payment must still be approved by the eurozone finance ministers before the funds are issued. Greece needs that funding to repay a €14.5 billion bond due on 20 March. Failing to receive the loan would result in default on the bond, sovereign bankruptcy and probable withdrawal from the euro currency system.</p>
<p>As protesters raged on, inside Parliament, the debate continued long into the night. Finance minister Evangelos Venizelos pleaded in favour of the austerity bill, stating:</p>
<blockquote><p>“We must show that Greeks, when they are called on to choose between the bad and the worst, choose the bad to avoid the worst.”</p></blockquote>
<p>After the tally, the coalition government ousted 63 cabinet deputies for casting dissenting votes.</p>
<p>Almost every household in Greece will be hit by the €300 billion in wage cuts and the 150,000 jobs slated to be cut by 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloans.org.uk/news/greece-passes-austerity-bill-at-11th-hour-as-protests-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Cuts Close But Haven&#8217;t Met Minimum Benchmark</title>
		<link>http://www.paydayloans.org.uk/news/greek-cuts-close-but-havent-met-minimum-benchmark/</link>
		<comments>http://www.paydayloans.org.uk/news/greek-cuts-close-but-havent-met-minimum-benchmark/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:09:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.paydayloans.org.uk/news/?p=1046</guid>
		<description><![CDATA[After a long night of negotiations ended without an agreement in place, talks resumed early this morning, still €300 million short of the needed budget cuts demanded by the European Union, the International Monetary Fund and the European Central Bank. The sticking point seems to revolve around Greek pensions. The above triumvirate is advocating a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After a long night of negotiations ended without an agreement in place, talks resumed early this morning, still €300 million short of the needed budget cuts demanded by the European Union, the International Monetary Fund and the European Central Bank.</p>
<p>The sticking point seems to revolve around Greek pensions. The above triumvirate is advocating a 15-percent reduction in the supplemental pay pensioners receive. Above and beyond the basic pensions, retirees currently receive a portion of their final pay. It&#8217;s that supplemental amount that is the reduction focus.</p>
<p>Antonis Samaras, leader of the conservative New Democracy Party, stated:</p>
<blockquote><p>
“At this difficult moment, we must take care of retirees.”</p></blockquote>
<p>Evangelos Venizelos, the Greek finance minister, left this morning for talks with the eurozone finance ministers.</p>
<blockquote><p>“I leave for Brussels with hope that the Eurogroup will take a positive decision concerning the new aid plan.”</p></blockquote>
<p>To date, Greek leaders and the troika have come to agreement on several austerity measures; those spending cuts amount to 1.5 percent of Greece&#8217;s gross domestic product or €3.3 billion (£2.77 billion).</p>
<p>The agreed cuts include subtracting €400 million from public investment, €300 million from defense and €300 million from pensions, but Greek leaders are adamant at not cutting an additional €300 from the last category.</p>
<p>The next Greek government, determined in elections in June, must specify additional austerity measures totalling €10 billion for the years 2013 through 2015.</p>
<p>The euro rose in trading this morning with investors perceiving the progress made so far giant steps in the right direction. As stock markets opened today, the FTSE 100, France&#8217;s CAC 40 and Frankfurt&#8217;s DAX 30 all saw stock indexes rising.</p>
<p>The Bank of England prepares to insert another £50 billion into the British economy, a move that has experts on either side of the aisle in vehement disagreement on the long-term effects with inflation and debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloans.org.uk/news/greek-cuts-close-but-havent-met-minimum-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Job Posting in Foreign Markets on Rise</title>
		<link>http://www.paydayloans.org.uk/news/uk-job-posting-in-foreign-markets-on-rise/</link>
		<comments>http://www.paydayloans.org.uk/news/uk-job-posting-in-foreign-markets-on-rise/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:57:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[foreign workers]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[job postings]]></category>
		<category><![CDATA[job qualifications]]></category>
		<category><![CDATA[Romanian postings]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[UK Unemployment]]></category>
		<category><![CDATA[youth unemployment]]></category>

		<guid isPermaLink="false">http://www.paydayloans.org.uk/news/?p=1043</guid>
		<description><![CDATA[As UK unemployment figures continue to rise, contradictory arguments continue to be levied as to its cause. Some blame immigrant workers displacing UK workers, while others state that immigrant workers are hired due to a lack of UK applications. Others argue that the immigration workers have no impact on UK unemployment. Some blame youths for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As UK unemployment figures continue to rise, contradictory arguments continue to be levied as to its cause. Some blame immigrant workers displacing UK workers, while others state that immigrant workers are hired due to a lack of UK applications. Others argue that the immigration workers have no impact on UK unemployment. Some blame youths for not submitting applications but remain steadfastly argue the youth unemployment figures.</p>
<p>For example, British employers have placed thousands of job openings on foreign job boards, specifically of late, on Romanian job boards. Positions advertised include nurses, engineers, chefs and other skill-based occupations.</p>
<p>The job placements occurred when UK unemployment stretched to 2.69 million people, the highest in almost two decades.</p>
<p>The Bucharest-based job placement website, tjobs.ro, stated that British firms placed 2,434 new job listings for Britain-based positions.</p>
<p>The Government&#8217;s Migration Advisory Committee (MAC) published a report recently that immigrant workers were hired in favour of British workers in 160,000 positions. The report contradicted a report from National Institute of Economic and Social Research (NIESR). NIESR&#8217;s report declared that immigration had no detrimental impact on Britian&#8217;s unemployment numbers.</p>
<p>The MAC report did state further on, however, that once an immigrant held a position for five years or longer, the negative impact was negated.</p>
<p>Professor David Metcalf, MAC chairman, stated that a large percentage of jobs filled by immigrants were in skill-shortage areas. He noted sample areas of retail, communications technology, hospitality and health and care services as some industries that filled job openings with immigrant workers. Because of the skill shortage in the UK at the time of hiring, Metcalf admits that those positions had no impact on unemployment figures.</p>
<p>Employers state a number of reasons for looking elsewhere to fill job vacancies: Lack of applications and lack of proper skill sets were two common reasons. Some employers state that immigrant workers fill many positions because they have better work ethics and attitudes, are punctual and are harder working.</p>
<p>The United Kingdom is not alone in searching foreign markets to fill job openings. Germany has posted 2,387 positions based in Germany on tjobs.ro as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloans.org.uk/news/uk-job-posting-in-foreign-markets-on-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Bail-Out Still in Question</title>
		<link>http://www.paydayloans.org.uk/news/greek-bail-out-still-in-question/</link>
		<comments>http://www.paydayloans.org.uk/news/greek-bail-out-still-in-question/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:44:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[departure from the EU]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[EU crisis]]></category>
		<category><![CDATA[EU departure]]></category>
		<category><![CDATA[euro crisis]]></category>
		<category><![CDATA[euro failure]]></category>
		<category><![CDATA[Greece economy]]></category>
		<category><![CDATA[Greek bail-out]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[UK forecast]]></category>

		<guid isPermaLink="false">http://www.paydayloans.org.uk/news/?p=1039</guid>
		<description><![CDATA[As Greece parlays with creditors to eliminate €100 billion in debt from Greece&#8217;s books, auditors find that not only that amount must be eliminated, the projected €130 billion in bail-out funds must be awarded by the IMF, and still Greece faces a €15 billion shortfall in its budget. Even the IMF&#8217;s bail-out award has yet [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As Greece parlays with creditors to eliminate €100 billion in debt from Greece&#8217;s books, auditors find that not only that amount must be eliminated, the projected €130 billion in bail-out funds must be awarded by the IMF, and still Greece faces a €15 billion shortfall in its budget.</p>
<p>Even the IMF&#8217;s bail-out award has yet to be resolved, as Greece has not formally accepted the strict austerity measures attached to the funding – plus accept EU budget oversight to ensure Greece commits and executes those austerity measures.</p>
<p>Evangelos Venizelos, Greece&#8217;s finance minister, says of the creditor negotiations,</p>
<blockquote><p>“We are just one step, just a formality, from completion.”</p></blockquote>
<p>The proposed deal will cut €100 billion in bond repayment obligations out of the budget, but it will also leave banks, pension funds and other bondholders with up to 70 percent losses, all while not avoiding the probability of defaulting on other debts.</p>
<p>To have the €130 billion in bail-out funds awarded, Greece must enact stringent austerity measures that equal one percent of their GDP – a requirement that has created protests of blackmail and disrespecting the sovereignty of the country. However, the IMF, the EU nor the European Central Bank are willing to make the payment if the terms are not accepted.</p>
<p>The deeply contrasting projections in the Greek economy have played havoc with deficit estimates, already causing a €15 shortfall, escalating the minimum amount needed from the previously noted €130 billion to €145 billion.</p>
<p>Neither German nor Dutch Parliaments are baulking at approving additional funding, especially considering the resistance to the austerity measures outlined.</p>
<p>The European Central Bank is increasingly in debt from the European crisis, and it is under pressure to forego Greece&#8217;s interest payments on the €40 billion it already has invested – on top of additional financial commitments it may assume if the bail-out is paid.</p>
<p>With increasing unemployment and tighter credit standards in Europe, few experts see legitimate hope of weaker eurozone countries staying in the currency treaty.</p>
<p>Should Greek, Spain, Ireland, Portugal and Italy depart the European union, the UK could fall into a two-year recession from the departures&#8217; impact on the GDP.</p>
<p>If any of the five leave, the United Kingdom would still feel the economic impact, and recovery from the decline would find no quick execution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloans.org.uk/news/greek-bail-out-still-in-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Teeters Toward Bankruptcy Without Bail-Out Instalment</title>
		<link>http://www.paydayloans.org.uk/news/greek-teeters-toward-bankruptcy-without-bail-out-instalment/</link>
		<comments>http://www.paydayloans.org.uk/news/greek-teeters-toward-bankruptcy-without-bail-out-instalment/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:51:56 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[bond default]]></category>
		<category><![CDATA[bond repayment]]></category>
		<category><![CDATA[EU Commissioner]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[eurozone expulsion]]></category>
		<category><![CDATA[fiscal management]]></category>
		<category><![CDATA[Greek bail-out]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[oversight proposal]]></category>
		<category><![CDATA[sovereign bail-out]]></category>
		<category><![CDATA[sovereign debt crisis]]></category>

		<guid isPermaLink="false">http://www.paydayloans.org.uk/news/?p=1035</guid>
		<description><![CDATA[Greece sits poised on the razor&#8217;s edge above bankruptcy unless the European Union grants another bail-out instalment of £100 billion. Without the bail-out instalment, Greece would default on €15 billion in loans due in March. Lucas Papandemos stated that Greece would face bankruptcy and be forced from the European Union. Christine Lagarde, Managing Director of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Greece sits poised on the razor&#8217;s edge above bankruptcy unless the European Union grants another bail-out instalment of £100 billion.</p>
<p>Without the bail-out instalment, Greece would default on €15 billion in loans due in March. Lucas Papandemos stated that Greece would face bankruptcy and be forced from the European Union.</p>
<p>Christine Lagarde, Managing Director of the International Monetary Fund, disclosed that leaders were to sign a</p>
<blockquote><p>“fiscal compact”</p></blockquote>
<p>&#8230;at the summit today.</p>
<p>Germany proposed that Greece austerity and tax issues should be closely monitored by a European Commissioner, a move vehemently opposed by Greece.</p>
<p>The plan caused anger in Athens, with one official calling the proposition</p>
<blockquote><p>“the product of a sick imagination.”</p></blockquote>
<p>Greek Finance Minister Evangelos Venizelos adamantly rejected the plan, stating it would undermine the country&#8217;s</p>
<blockquote><p>“national identity and dignity.”</p></blockquote>
<p>Philipp Rosler, Germany&#8217;s economic minister, countered:</p>
<blockquote><p>“If the Greeks fail to do this themselves, the leadership and monitoring must come in a stronger way from outside, for example, via the EU.”</p></blockquote>
<p>Greece has been plagued by financial woes since before it became the twelfth EU member by disguising the country&#8217;s true financial state. If that weak condition had been known, Greece would not have met the financial standard necessary to join the new currency zone organisation.</p>
<p>As debate continued on the status of the Greek bail-out package, stock markets around the globe showed signs of nervousness and extreme caution with stock prices falling in almost every financial centre.</p>
<p>On the FTSE 100, the two leading industries that reflected stock price drops were banks and mines.</p>
<p>Evraz, producer of Russian steel, saw its stock drop 4.9 percent. Verdanta Resources fell 3 percent; Angofagata fell 3.1 percent, and Eurasion Natural Resources Corporation fell 2.5 percent.</p>
<p>Banks that experienced a drop in share prices included Barclay&#8217;s at 2.8 percent, Lloyd&#8217;s Banking Group with a 4.3 percent fall, and the Royal Bank of Scotland stock was sliced by 3.2 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paydayloans.org.uk/news/greek-teeters-toward-bankruptcy-without-bail-out-instalment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron Maintains Independent Stance at Davos Conference</title>
		<link>http://www.paydayloans.org.uk/news/cameron-maintains-independent-stance-at-davos-conference/</link>
		<comments>http://www.paydayloans.org.uk/news/cameron-maintains-independent-stance-at-davos-conference/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:14:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[business agenda]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Davos summit]]></category>
		<category><![CDATA[economic conference]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[European Union economy]]></category>
		<category><![CDATA[eurozone woes]]></category>
		<category><![CDATA[financial transaction tax]]></category>
		<category><![CDATA[trade agreements]]></category>
		<category><![CDATA[World Economics Forum]]></category>

		<guid isPermaLink="false">http://www.paydayloans.org.uk/news/?p=1032</guid>
		<description><![CDATA[As expected, David Cameron has continued his controversial stance in opposition to European Union economic and financial policies as the World Economic Forum began in Davos, Switzerland. The UK Prime Minister has called the current trend of European taxes and regulation “madness.” Cameron declared that imposing a financial transaction tax could cost thousands of jobs, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As expected, David Cameron has continued his controversial stance in opposition to European Union economic and financial policies as the World Economic Forum began in Davos, Switzerland.</p>
<p>The UK Prime Minister has called the current trend of European taxes and regulation</p>
<blockquote><p>“madness.”</p></blockquote>
<p>Cameron declared that imposing a financial transaction tax could cost thousands of jobs, the timing of which is perilous.</p>
<p>He also stated that it was difficult to support a single currency without collective debt, financial integration and a strong central bank. He joked,</p>
<blockquote><p>“Currently it&#8217;s not that the eurozone doesn&#8217;t have all of these, it&#8217;s that it doesn&#8217;t really have any of these.”</p></blockquote>
<p>Mr Cameron stated that Europe&#8217;s weakest aspect is the lack of competitiveness.</p>
<blockquote><p>“In the name of social protection, the EU has promoted unnecessary measures that impose burdens on businesses and governments, and can destroy jobs. The Agency Workers Directive, the Pregnant Workers Directive, the Working Time Directive. The list goes on and on. And then there’s the proposal for a Financial Transactions Tax&#8230; Even to be considering this at a time when we are struggling to get our economies growing is quite simply madness.”</p></blockquote>
<p>He opined that European leaders must stop</p>
<blockquote><p>“tinkering”</p></blockquote>
<p>with regulations and</p>
<blockquote><p>“&#8230;hoping we&#8217;ll drift to a solution. We can&#8217;t go on like this. That is why Britain has been arguing for a pro business agenda in Europe.”</p></blockquote>
<p>Cameron&#8217;s tough stance risks further widening the rift between Britain and the rest of Europe. French leader Nicholas Sarkozy reportedly told Mr Cameron to</p>
<blockquote><p>“stop interfering.”</p></blockquote>
